GAME CODE: ACB
Monday 27/11/23
TABLE NUMBER | PAIR NUMBER | NORTH | SOUTH |
---|---|---|---|
1 | 14 | Geeta Kulshreshta | Chand Vir |
2 | 4 | Janice | Bijoy |
3 | 9 | Kunal Chander | Bidyut |
4 | 7 | Neera B | Kushal Singh |
5 | 12 | Kamlesh Gupta | P Sachdeva |
6 | 11 | Phantom | Phantom |
7 | 5 | Deepika | Rohit Gupta |
TABLE NUMBER | PAIR NUMBER | EAST | SOUTH |
---|---|---|---|
1 | 1 | Col Chauhan | Manjit |
2 | 6 | Madhu Gupta | Ravinder Gupta |
3 | 10 | S Gope | Gen Vijan |
4 | 3 | R K Govil | PK Sharma |
5 | 2 | Bhavna | Kavita Dhawan |
6 | 13 | RP Shivhare | Dr Sanghi |
7 | 8 | NInochka | Anjali Malhotra |
Remember to ALWAYS click on the little IBEScore item to access the extra menu for rankings and scorecards and movement
THEN ALWAYS ALWAYS click these little arrows chasing themselves to refresh.