Takeout Doubles
Board 1 North Deals None Vul |
♠ | A 10 9 8 | ♥ | 6 4 | ♦ | A 5 3 | ♣ | J 8 7 2 |
|
♠ | J 5 4 2 | ♥ | K 2 | ♦ | 10 7 | ♣ | A K Q 10 9 |
| |
|
|
| ♠ | 3 | ♥ | J 9 8 7 | ♦ | Q J 9 8 6 | ♣ | 6 5 4 |
|
|
|
♠ | K Q 7 6 | ♥ | A Q 10 5 3 | ♦ | K 4 2 | ♣ | 3 |
|
NS 4♠; NS 2N; NS 2♥; NS 1♦; EW 1♣;
Par +420: NS 4♠=
West | North | East | South |
| Pass | Pass | 1 ♥ |
2 ♣ | Dbl | Pass | 3 ♠ |
Pass | 4 ♠ | Pass | Pass |
Pass | | | |
Board 2 East Deals N-S Vul |
♠ | J 9 8 5 | ♥ | 9 8 | ♦ | K 8 7 5 2 | ♣ | 6 2 |
|
♠ | 4 | ♥ | 7 4 3 | ♦ | Q J 10 9 | ♣ | A Q 9 8 3 |
| |
|
|
| ♠ | A K 10 7 2 | ♥ | A 2 | ♦ | 6 4 | ♣ | K J 10 5 |
|
|
|
♠ | Q 6 3 | ♥ | K Q J 10 6 5 | ♦ | A 3 | ♣ | 7 4 |
|
EW 5♣; EW 2N; EW 2♠; NS 1♥; EW 1♦;
Par −400: EW 5♣=
West | North | East | South |
| | 1 ♠ | 2 ♥ |
Dbl | Pass | 4 ♣ | Pass |
5 ♣ | All pass | | |
You showed both minors, and partner’s jump (well judged) invites game; go for
it. NB to make eleven tricks you must establish dummy’s spade side suit.
Board 3 South Deals E-W Vul |
♠ | A Q 9 3 | ♥ | 6 4 | ♦ | K Q 9 2 | ♣ | 9 7 3 |
|
♠ | K 6 5 | ♥ | 8 5 | ♦ | 7 4 | ♣ | A K J 10 8 6 |
| |
|
|
| ♠ | J 10 8 2 | ♥ | K J 10 2 | ♦ | 8 6 5 | ♣ | Q 4 |
|
|
|
♠ | 7 4 | ♥ | A Q 9 7 3 | ♦ | A J 10 3 | ♣ | 5 2 |
|
NS 4♥; NS 5♦; NS 2♠; NS 1N;
Par +420: NS 4♥=
West | North | East | South |
| | | 1 ♥ |
2 ♣ | Dbl | Pass | 2 ♦ |
Pass | 3 ♦ | Pass | Pass |
Pass | | | |
Slightly too much to pass after your negative double, so invite with a raise.
Board 4 West Deals Both Vul |
♠ | Q 9 4 2 | ♥ | 10 8 4 2 | ♦ | 6 5 | ♣ | 6 4 2 |
|
♠ | A K | ♥ | A K 9 7 6 | ♦ | 8 4 | ♣ | K J 7 3 |
| |
|
|
| ♠ | J 10 7 5 3 | ♥ | J 3 | ♦ | Q J | ♣ | A 9 8 5 |
|
|
|
♠ | 8 6 | ♥ | Q 5 | ♦ | A K 10 9 7 3 2 | ♣ | Q 10 |
|
EW 5♣; EW 3♠; EW 3♥; NS 1♦;
Par −600: EW 5♣=
West | North | East | South |
1 ♥ | Pass | 1 ♠ | 2 ♦ |
Dbl | Pass | 3 ♣ | Pass |
5 ♣ | All pass | | |
Board 5 North Deals N-S Vul |
♠ | A K J 8 4 | ♥ | A Q 6 | ♦ | 4 3 | ♣ | 7 5 2 |
|
♠ | Q 10 7 3 | ♥ | 7 5 | ♦ | J 10 8 2 | ♣ | 9 4 3 |
| |
|
|
| ♠ | 6 2 | ♥ | K 10 9 8 | ♦ | K 9 5 | ♣ | A Q J 6 |
|
|
|
♠ | 9 5 | ♥ | J 4 3 2 | ♦ | A Q 7 6 | ♣ | K 10 8 |
|
NS 4♠; NS 4♥; NS 3N; N 3♣; NS 2♦; S 2♣;
Par +620: NS 4♥=; NS 4♠=
West | North | East | South |
| 1 ♠ | Dbl | Rdbl |
2 ♦ | Pass | Pass | Dbl |
Pass | Pass | Pass | |
After a redouble, all doubles are penalty; don’t let the opponents escape.
Board 6 East Deals E-W Vul |
♠ | 10 2 | ♥ | Q 6 5 4 | ♦ | A Q 9 | ♣ | K 10 7 6 |
|
♠ | 7 6 | ♥ | A J 10 8 | ♦ | K 7 6 5 3 | ♣ | 9 2 |
| |
|
|
| ♠ | A 9 3 | ♥ | 9 2 | ♦ | J 2 | ♣ | A Q J 8 5 4 |
|
|
|
♠ | K Q J 8 5 4 | ♥ | K 7 3 | ♦ | 10 8 4 | ♣ | 3 |
|
N 3♠; S 2♠; EW 1N; W 2♣; EW 1♥; EW 1♦; E 1♣;
Par +140: N 2♠+1
West | North | East | South |
| | 1 ♣ | 2 ♠ |
Dbl | Pass | 3 ♣ | Pass |
Pass | Pass | | |
Even though your values are less than the 10HCPs required to bid at the two
level, it is worth West making a takeout double here – with one bid you show 8
cards and there is a good chance your partner will have a magic fit with you
because whenever partner does not open 1 NT, it means their hand is unbalanced
or has 15-19 points.
Board 7 South Deals Both Vul |
♠ | 4 2 | ♥ | 10 7 6 | ♦ | K Q 10 8 3 | ♣ | A 8 5 |
|
♠ | K 10 8 | ♥ | A 3 | ♦ | A J 9 7 6 5 | ♣ | 4 3 |
| |
|
|
| ♠ | 6 5 3 | ♥ | J 9 5 2 | ♦ | 4 | ♣ | K J 9 6 2 |
|
|
|
♠ | A Q J 9 7 | ♥ | K Q 8 4 | ♦ | 2 | ♣ | Q 10 7 |
|
NS 3N; NS 2♠; NS 2♥; NS 1♦; NS 1♣;
Par +600: NS 3N=
West | North | East | South |
| | | 1 ♠ |
2 ♦ | Pass | Pass | Dbl |
Pass | Pass | Pass | |
Usually reopen with a double (takeout) if short in the enemy suit; bidding 2 h
implies 5-5.
Board 8 West Deals None Vul |
♠ | 4 2 | ♥ | 10 7 6 | ♦ | K Q 10 8 3 | ♣ | A 8 5 |
|
♠ | K 10 8 | ♥ | A 3 | ♦ | A J 9 7 6 5 | ♣ | 4 3 |
| |
|
|
| ♠ | 7 6 5 3 | ♥ | J 9 5 2 | ♦ | 4 | ♣ | K J 9 6 |
|
|
|
♠ | A Q J 9 | ♥ | K Q 8 4 | ♦ | 2 | ♣ | Q 10 7 2 |
|
NS 3N; S 3♥; NS 2♠; N 2♥; NS 2♣; NS 1♦;
Par +400: NS 3N=
West | North | East | South |
1 ♦ | Pass | Pass | Dbl |
Pass | Pass | Pass | |
.
Board 9 North Deals E-W Vul |
♠ | 8 4 2 | ♥ | A Q 9 5 | ♦ | K Q J 3 | ♣ | J 2 |
|
♠ | J 7 | ♥ | 8 7 6 3 2 | ♦ | 6 5 4 | ♣ | K Q 8 |
| |
|
|
| ♠ | K Q 10 9 5 | ♥ | — | ♦ | 10 9 8 7 | ♣ | A 9 5 4 |
|
|
|
♠ | A 6 3 | ♥ | K J 10 4 | ♦ | A 2 | ♣ | 10 7 6 3 |
|
NS 4♥; NS 3N; EW 1♠; N 1♦; EW 1♣;
Par +420: NS 4♥=
West | North | East | South |
| 1 ♦ | 1 ♠ | Dbl |
Pass | 2 ♥ | Pass | 4 ♥ |
Pass | Pass | Pass | |
A negative double has no upper limit; with opening values bid the obvious game.
Board 10 East Deals Both Vul |
♠ | 5 4 | ♥ | Q J 10 3 | ♦ | 10 9 7 6 | ♣ | A 4 3 |
|
♠ | 10 | ♥ | A K 9 | ♦ | K 8 4 | ♣ | Q 10 8 7 6 5 |
| |
|
|
| ♠ | 9 8 7 6 2 | ♥ | 7 6 5 | ♦ | 5 3 2 | ♣ | J 9 |
|
|
|
♠ | A K Q J 3 | ♥ | 8 4 2 | ♦ | A Q J | ♣ | K 2 |
|
NS 4♥; NS 3N; NS 3♠; NS 3♦; S 1♣;
Par +620: NS 4♥=
West | North | East | South |
| | Pass | 1 ♠ |
2 ♣ | Dbl | Pass | 3 NT |
Pass | Pass | Pass | |
Board 11 South Deals None Vul |
♠ | Q | ♥ | A K J 7 6 5 | ♦ | Q 6 5 4 | ♣ | A K |
|
♠ | J 9 2 | ♥ | 2 | ♦ | 10 8 7 | ♣ | Q J 9 6 4 3 |
| |
|
|
| ♠ | K 10 6 5 | ♥ | 10 9 | ♦ | J 9 3 2 | ♣ | 10 8 7 |
|
|
|
♠ | A 8 7 4 3 | ♥ | Q 8 4 3 | ♦ | A K | ♣ | 5 2 |
|
NS 7♥; NS 6N; NS 6♦; NS 4♠; NS 1♣;
Par +1510: NS 7♥=
West | North | East | South |
| | | 1 ♠ |
Pass | 2 ♥ | Pass | 3 ♥ |
Pass | 4 ♣ | Pass | 4 ♦ |
Pass | 4 N | Pass | 5 ♥ |
Pass | 5 N | Pass | 6 ♦ |
Pass | 7 ♥ | All pass | |
Board 12 West Deals N-S Vul |
♠ | 2 | ♥ | J 9 2 | ♦ | 10 8 7 | ♣ | Q J 9 6 4 3 |
|
♠ | Q 8 4 3 | ♥ | A 8 7 4 3 | ♦ | A K | ♣ | 5 2 |
| |
|
|
| ♠ | A K J 7 6 5 | ♥ | Q | ♦ | Q 6 5 4 | ♣ | A K |
|
|
|
♠ | 10 9 | ♥ | K 10 6 5 | ♦ | J 9 3 2 | ♣ | 10 8 7 |
|
EW 7♠; EW 6N; EW 6♦; EW 4♥; EW 1♣;
Par −1510: EW 7♠=
West | North | East | South |
1 ♥ | Pass | 1 ♠ | Pass |
2 ♠ | Pass | 4 ♣ | Pass |
4 ♦ | Pass | 4 N | Pass |
5 ♠ | Pass | 5 N | Pass |
6 ♦ | Pass | 7 ♠ | All pass |
Board 13 North Deals Both Vul |
♠ | 7 6 | ♥ | A J 10 8 | ♦ | 9 2 | ♣ | K 7 6 5 3 |
|
♠ | K Q J 8 5 4 | ♥ | K 7 3 | ♦ | 3 | ♣ | 10 8 4 |
| |
|
|
| ♠ | 10 2 | ♥ | Q 6 5 4 | ♦ | K 10 7 6 | ♣ | A Q 9 |
|
|
|
♠ | A 9 3 | ♥ | 9 2 | ♦ | A Q J 8 5 4 | ♣ | J 2 |
|
E 3♠; W 2♠; NS 1N; N 2♦; NS 1♥; S 1♦; NS 1♣;
Par −140: E 2♠+1
West | North | East | South |
| Pass | Pass | 1 ♦ |
2 ♠ | Dbl | Pass | 3 ♦ |
Pass | Pass | Pass | |
Even though your values are less than the 10HCPs required to bid at the two
level, it is worth North making a takeout double here – with one bid you show 8
cards and there is a good chance your partner will have a magic fit with you
because whenever partner does not open 1 NT, it means their hand is unbalanced
or has 15-19 points.
Board 14 East Deals None Vul |
♠ | J 5 4 2 | ♥ | K 2 | ♦ | 10 7 | ♣ | A K Q 10 9 |
|
♠ | K Q 7 6 | ♥ | A Q 10 5 3 | ♦ | K 4 2 | ♣ | 3 |
| |
|
|
| ♠ | A 10 9 8 | ♥ | 6 4 | ♦ | A 5 3 | ♣ | J 8 7 2 |
|
|
|
♠ | 3 | ♥ | J 9 8 7 | ♦ | Q J 9 8 6 | ♣ | 6 5 4 |
|
EW 4♠; EW 2N; EW 2♥; EW 1♦; NS 1♣;
Par −420: EW 4♠=
West | North | East | South |
| | Pass | Pass |
1 ♥ | 2 ♣ | Dbl | Pass |
3 ♠ | Pass | 4 ♠ | Pass |
Pass | Pass | | |
Board 15 South Deals N-S Vul |
♠ | Q 6 3 | ♥ | K Q J 10 6 5 | ♦ | A 3 | ♣ | 7 4 |
|
♠ | A K 10 7 2 | ♥ | A 2 | ♦ | 6 4 | ♣ | K J 10 5 |
| |
|
|
| ♠ | 4 | ♥ | 7 4 3 | ♦ | Q J 10 9 | ♣ | A Q 9 8 3 |
|
|
|
♠ | J 9 8 5 | ♥ | 9 8 | ♦ | K 8 7 5 2 | ♣ | 6 2 |
|
EW 5♣; EW 2N; EW 2♠; NS 1♥; EW 1♦;
Par −400: EW 5♣=
West | North | East | South |
| | | Pass |
1 ♠ | 2 ♥ | Dbl | Pass |
4 ♣ | Pass | 5 ♣ | All pass |
You showed both minors, and partner’s jump (well judged) invites game; go for
it. NB to make eleven tricks you must establish dummy’s spade side suit.
Board 16 West Deals E-W Vul |
♠ | A Q 9 3 | ♥ | 6 4 | ♦ | K Q 9 2 | ♣ | 9 7 3 |
|
♠ | K 6 5 | ♥ | 8 5 | ♦ | 7 4 | ♣ | A K J 10 8 6 |
| |
|
|
| ♠ | J 10 8 2 | ♥ | K J 10 2 | ♦ | 8 6 5 | ♣ | Q 4 |
|
|
|
♠ | 7 4 | ♥ | A Q 9 7 3 | ♦ | A J 10 3 | ♣ | 5 2 |
|
NS 4♥; NS 5♦; NS 2♠; NS 1N;
Par +420: NS 4♥=
West | North | East | South |
1 ♥ | 2 ♣ | Dbl | Pass |
2 ♦ | Pass | 3 ♦ | Pass |
Pass | Pass | | |
Slightly too much to pass after your negative double, so invite with a raise.
Board 17 North Deals None Vul |
♠ | A K | ♥ | A K 9 7 6 | ♦ | 8 4 | ♣ | K J 7 3 |
|
♠ | 8 6 | ♥ | Q 5 | ♦ | A K 10 9 7 3 2 | ♣ | Q 10 |
| |
|
|
| ♠ | Q 9 4 2 | ♥ | 10 8 4 2 | ♦ | 6 5 | ♣ | 6 4 2 |
|
|
|
♠ | J 10 7 5 3 | ♥ | J 3 | ♦ | Q J | ♣ | A 9 8 5 |
|
NS 5♣; NS 3♠; NS 3♥; EW 1♦;
Par +400: NS 5♣=
West | North | East | South |
| 1 ♥ | Pass | 1 ♠ |
2 ♦ | Dbl | Pass | 3 ♣ |
Pass | 5 ♣ | All pass | |
Board 18 East Deals N-S Vul |
♠ | J 7 | ♥ | 8 7 6 3 2 | ♦ | 6 5 4 | ♣ | K Q 8 |
|
♠ | A 6 3 | ♥ | K J 10 4 | ♦ | A | ♣ | 10 7 6 3 2 |
| |
|
|
| ♠ | 8 4 2 | ♥ | A Q 9 5 | ♦ | K Q J 3 2 | ♣ | J |
|
|
|
♠ | K Q 10 9 5 | ♥ | — | ♦ | 10 9 8 7 | ♣ | A 9 5 4 |
|
EW 4N; EW 4♥; EW 1♦; NS 1♣;
Par −430: EW 3N+1
West | North | East | South |
| | 1 ♦ | 1 ♠ |
Dbl | Pass | 2 ♥ | Pass |
4 ♥ | Pass | Pass | Pass |
A negative double has no upper limit; with opening values bid the obvious game.
Board 19 South Deals E-W Vul |
♠ | 10 7 6 | ♥ | 4 2 | ♦ | K Q 10 8 4 3 | ♣ | 8 5 |
|
♠ | K Q 8 4 | ♥ | A Q J 9 | ♦ | 2 | ♣ | Q 10 7 2 |
| |
|
|
| ♠ | J 9 5 2 | ♥ | 7 6 5 3 | ♦ | — | ♣ | A K J 9 6 |
|
|
|
♠ | A 3 | ♥ | K 10 8 | ♦ | A J 9 7 6 5 | ♣ | 4 3 |
|
EW 6♠; EW 6♥; EW 6♣; NS 2♦;
Par −1100: NS 7♦×−5
West | North | East | South |
| | | 1 ♦ |
Dbl | 3 ♦ | Dbl | Pass |
3 ♥ | 4 ♦ | 4 ♥ | 5 ♦ |
. | . | . | |
.
Board 20 West Deals Both Vul |
♠ | K 10 8 | ♥ | A 3 | ♦ | A J 9 7 6 5 | ♣ | 4 3 |
|
♠ | A Q J 9 7 | ♥ | K Q 8 4 | ♦ | 2 | ♣ | Q 10 7 |
| |
|
|
| ♠ | 4 2 | ♥ | 10 7 6 | ♦ | K Q 10 8 3 | ♣ | A 8 5 |
|
|
|
♠ | 6 5 3 | ♥ | J 9 5 2 | ♦ | 4 | ♣ | K J 9 6 2 |
|
EW 3N; EW 2♠; EW 2♥; EW 1♦; EW 1♣;
Par −600: EW 3N=
West | North | East | South |
1 ♠ | 2 ♦ | Pass | Pass |
Dbl | Pass | Pass | Pass |
Usually reopen with a double (takeout) if short in the enemy suit; bidding 2 h
implies 5-5.
Board 21 North Deals N-S Vul |
♠ | K 2 | ♥ | 8 4 2 | ♦ | A Q J | ♣ | A K Q J 3 |
|
♠ | J 9 | ♥ | 7 6 5 | ♦ | 5 3 2 | ♣ | 9 8 7 6 2 |
| |
|
|
| ♠ | Q 10 8 7 6 5 | ♥ | A K 9 | ♦ | K 8 4 | ♣ | 10 |
|
|
|
♠ | A 4 3 | ♥ | Q J 10 3 | ♦ | 10 9 7 6 | ♣ | 5 4 |
|
NS 4♥; NS 3N; NS 3♦; NS 3♣; N 1♠;
Par +620: NS 4♥=
West | North | East | South |
| 1 ♣ | 1 ♠ | Dbl |
Pass | 3 NT | Pass | Pass |
Pass | | | |
Board 22 East Deals E-W Vul |
♠ | K 10 9 8 | ♥ | 6 2 | ♦ | K 9 5 | ♣ | A Q J 6 |
|
♠ | A Q 6 | ♥ | A K J 8 4 | ♦ | 4 3 | ♣ | 7 5 2 |
| |
|
|
| ♠ | J 4 3 2 | ♥ | 9 5 | ♦ | A Q 7 6 | ♣ | K 10 8 |
|
|
|
♠ | 7 5 | ♥ | Q 10 7 3 | ♦ | J 10 8 2 | ♣ | 9 4 3 |
|
EW 4♠; EW 4♥; EW 3N; W 3♣; EW 2♦; E 2♣;
Par −620: EW 4♥=; EW 4♠=
West | North | East | South |
| | Pass | Pass |
1 ♥ | Dbl | Rdbl | 2 ♦ |
Pass | Pass | Dbl | Pass |
Pass | Pass | | |
After a redouble, all doubles are penalty; don’t let the opponents escape.